DPANDA
Tokenomics
Token Distribution
DopePanda's tokenomics model is crafted to put our community first. We're committed to a fair distribution and have allocated ~50% of DPANDA's total supply towards liquidity, community giveaways, and participation rewards.
Type | Allocated | Distributed | Status |
---|---|---|---|
Team | 100,000,000 10.00% | 0 0% distributed | Tokens Vesting See vesting schedule |
Marketing & Partnership | 100,000,000 10.00% | 20,000,000 20% distributed | 80,000,000 remaining |
Foundation Reserve | 300,000,000 30.00% | 0 0% distributed | Tokens Vesting See vesting schedule |
Tinyman Liquidity Pool | 62,500,000 6.25% | 62,500,000 100% distributed | 100% distributed |
Initial Airdrops & Giveaways | 187,500,000 18.75% | 156,250,000 83% distributed | 31,250,000 remaining |
Liquidity Provider Rewards | 125,000,000 12.50% | 71,000,000 57% distributed | 54,000,000 remaining |
Platform Participation Rewards | 125,000,000 12.50% | 0 0% distributed | Tokens in Reserve |
Vesting Schedule
Liquidity Staking
Platform | Type | Duration | Est. Reward | |
---|---|---|---|---|
AlgoStake ASA Staking | Stake
DPANDA Earn
DPANDA |
Ended | 25.00% APR | Stake Now ↗ |
AlgoStake Liquidity Staking | Stake LP
ALGO/DPANDA Earn
DPANDA |
-768 days | 1LP → 125 DPANDA See reward schedule | Stake Now ↗ |